Ceiling Fan Mounting Bracket
various models available
ideal replacement after loss or wear
fits almost all brands
Item number Variante29-5296
item currently not available, estimated delivery time of maximum 10 weeks
* Incl. VAT excl. Shipping
Below you’ll find our available options of ceiling fan mounting brackets.
Please make sure to check the diameter and positioning of the screws in the table below.
Dimensions and technical details
Version | Diameter | Mount with | Position of screws | Use for |
---|---|---|---|---|
1 | ca. 13 cm | 4 screws on the sides | next to each other, hole spacing 2.0 cm | 72559 Westinghouse Arius, 72205 & 72209 Westinghouse Barnett, FN44444 aireRyder Cyrus, 072826 Sulion Anke Fenix, 210930, 210931 & 210932 Fanaway EVO2 Endure |
2 | ca. 13 cm | 4 screws on the sides | next to each other, hole spacing 2.5 cm | almost all Westinghouse ceiling fans |
3 | ca. 13 cm | 4 screws on the sides | diagonally | |
4 | ca. 14.5 cm | 4 screws on the sides | diagonally | 72505 Westinghouse Celestia II, FN72238 aireRyder Saturn |
5 | ca. 13 cm | 2 screws on the bottom | diagonally, hole spacing 5.5 cm | FN41132 & FN41136 aireRyder eFan |
6 | ca. 15 cm | 4 screws on the sides | next to each other, hole spacing 3.2 cm | FN51133 & FN51134 aireRyder Loft , FN52217 & FN52238 aireRyder Fresco, 0305 Globo Primo |
7 | ca. 13 cm | 4 screws on the sides | next to each other, hole spacing 2.8 cm | aireRyder Classic range |
8 | ca. 13.4 cm | 4 screws in the holding fixture of the half-ball, fitted left and right with 2 bolts each | next to each other, hole spacing for bolts 2.2 cm | 1223312017 Pepeo Bayu, 122122016 Pepeo Raja |
9 | ca. 11.5 cm | 2 screws on the bottom | opposite | |
10 | ca. 12.5 cm | 4 screws on the sides | diagonally, hole spacing ca. 7.0 cm | |
11 | ca. 11.5 cm | 2 screws on the bottom | opposite | |
12 | ca. 22.5 cm | 4 screws on the sides | diagonally | 72180 & 72181 Westinghouse Halley |
13 | ca. 12.7 cm | 4 screws on the sides | next to each other, hole spacing 2.5 cm | |
14 | ca. 14.7 cm | 4 screws on the sides | next to each other, hole spacing ca. 7.0 cm | FN66635 & FN66636 airRyder Borealis |
15 | ca. 12.5 cm | 4 screws on the sides | next to each other, hole spacing ca. 2.2 cm | |
16 | ca. 27.8 cm | 4 screws on the sides | next to each other, hole spacing ca. 7.0 cm | |
17 | ca. 22.0 cm | 4 screws on the sides | next to each other, hole spacing ca. 3.0 cm | |
18 | ca. 28.0 cm | 4 screws on the sides | next to each other, hole spacing ca. 3.2 cm | 72154 & 72152 Westinghouse Everett |
19 | ca. 14.5 cm | 4 screws on the sides | next to each other, hole spacing ca. 3.2 cm | |
20 | ca. 12.5 cm | 4 screws on the sides | next to each other, hole spacing ca. 2.5 cm | |
21 | ca. 12.7 cm | 4 screws on the sides | diagonally, hole spacing ca. 5.8 cm | FN11146 & FN11156 aireRyder Toledo |
22 | ca. 31.0 cm | 4 screws on the sides | next to each other, hole spacing ca. 5.5 cm | Hunter Low Profile range |
23 | ca. 12.5 cm | 4 screws on the sides | next to each other, hole spacing ca. 2.0 cm | 314004 CasaFan Tristar |
24 | ca. 15.9 cm | 2 screws on the sides | opposite | Hunter Builder, Finley, Contempo range |
25 | 14.5 cm | 4 screws | opposite, hole spacing ca. 4 cm | Faro Lantau, CasaFan Macau |
26 | CasaFan Eco Aviatos, Eco Neo, Eco Dynamix | |||
27 | 13 cm | 4 screws on the sides | opposite, hole spacing ca. 2.5 cm | Faro Cebu |
28 | 14.6 cm | 4 screws on the sides | opposite | Beacon Girona |
29 | 18.7 cm | 4 screws on the sides | diagonally | Faro Lama |
30 | 15 cm | 6 screws on the sides | diagonally | |
31 | 14.7 cm | 4 screws on the sides | diagonally, hole spacing ca. 7.5 cm | 72530 Westinghouse Celestia |
32 | 21 cm | 4 screws on the sides | hole spacing 6 cm | 03628 & 03628B Globo Travo |
33 | 12.2 cm | 4 screws on the sides | 210822 Beacon Altitude |
Version | Height | Width | Length | Diameter (holding fixture for half-ball) |
1 | ca. 5.0 cm | ca. 5.5 cm | ca. 12.8 cm | ca. 4.5 cm |
2 | ca. 5.2 cm | ca. 5.1 cm | ca. 12.1 cm | ca. 4.8 cm |
3 | - | - | - | - |
4 | ca. 1.8 cm | diameter: ca. 14.8 cm | disk shape | ca. 3.0 cm (holding fixture for wires, fitted without half-ball) |
5 | - | - | - | - |
6 | ca. 5.9 cm | ca. 4.2 cm | ca. 14.3 cm | ca. 4.0 cm |
7 | ca. 5.2 cm | ca. 6.2 cm | ca. 12.3 cm | ca. 4.6 cm |
8 | ca. 5.2 cm | ca. 6.7 cm | ca. 13.5 cm | ca. 4.4 cm |
9 | ca. 4.8 cm | ca. 6.0 cm | ca. 11.5 cm | ca. 4.2 cm |
10 | ca. 1.2 cm | diameter ca. 12.5 cm | disk shape | ca. 3.0 cm (holding fixture for wires, fitted without half-ball) |
11 | ca. 4.5 cm | ca. 5.5 cm | ca. 11.5 cm | ca. 4.5 cm |
12 | ca. 2.9 cm | ca. 22.5 cm | disk shape | ca. 2.5 cm (holding fixture for wires, fitted without half-ball) |
13 | ca. 5.2 cm | ca. 6.0 cm | ca. 12.7 cm | ca. 4.5 cm |
14 | ca. 4.9 cm | ca. 8.3 cm | ca. 14.7 cm | ca. 4.4 cm |
15 | ca. 5.0 cm | ca. 5.7 cm | ca. 12.5 cm | ca. 4.7 cm |
16 | ca. 2.0 cm | ca. 9.0 cm | ca. 27.8 cm | ca. 2.8 cm (holding fixture for wires, fitted without half-ball) |
17 | ca. 2.2 cm | ca. 5.1 cm | ca. 22.0 cm | ca. 2.0 cm (holding fixture for wires, fitted without half-ball) |
18 | ca. 3.2 cm | ca. 5.4 cm | ca. 28.0 cm | ca. 2.0 cm (holding fixture for wires, fitted without half-ball) |
19 | ca. 6.0 cm | ca. 6.0 cm | ca. 14.5 cm | ca. 4.0 cm |
20 | ca. 5.4 cm | ca. 5.7 cm | ca. 12.5 cm | ca. 4.4 cm |
21 | ca. 5.0 cm | ca. 6.5 cm | ca. 12.7 cm | ca. 4.5 cm |
22 | ca. 4.5 cm | ca. 8.8 cm | ca. 31.0 cm | ca. 3.0 cm |
23 | ca. 0.6 cm | ca. 5.1 cm | ca. 12.5 cm | ca. 2.5 cm |
24 | ca. 5.0 cm | ca. 15.9 cm | disk shape | ca. 4.9 cm |
25 | 14.5 cm | 4 cm | ||
26 | ||||
27 | 6 cm | 5 cm | 13 cm | 4.5 cm |
28 | 1.6 cm | 14.6 cm | disk shape | 3 cm |
29 | 1.6 cm | 18.7 cm | disk shape | 3 cm |
30 | 1.3 cm | 15 cm | disk shape | 4 cm |
31 | 1.2 cm | 14.7 cm | disk shape | 4 cm (holding fixture for wires, fitted without half-ball) |
32 | 1.3 cm | 8 cm | 21 cm | - |
33 | 10 cm | 6 cm | 12.2 cm | 4.5 cm |
tab placehold