insect-o-cutor
Shatterproof Replacement tubes for various Insect-O-Cutor insect traps
model selectable
for various Insect-O-Cutor insect traps
shatterproof
Item number TVX8-12S
delivery time ca. 3 - 5 days
* Incl. VAT excl. Shipping
Dimensions and technical details
Name | Model | Tube | Wattage | Size |
---|---|---|---|---|
PlusZap 16 | ZE121, ZE123, ZE126 | TVX8-12S | 8 | 300 mm |
PlusZap 30 | ZE122, ZE124, ZE127 | TVX15-18S | 15 | 450 mm |
PlusZap 40 | PZ40S, PZ40W | TVX18-24S | 18 | 604 mm |
PlusZap 80 | PZ80S, PZ80W | TVX36-24S | 36 | 604 mm |
Halo 45 Aqua | HL45IPX | TPX15-18S | 15 | 450 mm |
Halo 2 x 30 | HL2X30 | TPX15-18S | 15 | 450 mm |
Halo | HL15, HL30, HL45 | TPX15-18S | 15 | 450 mm |
Halo Curve | HLCURVE | TPX15-18S | 15 | 450 mm |
Edge | ZF105 | TGX15-18S | 15 | 450 mm |
Allure | ZC010 | TGX15-18S | 15 | 450 mm |
Nectar | ZL055 | TGX15-18S | 15 | 450 mm |
Aura | ZL051, ZL051-BLACK | TGX22S | 22 | Ø 210 mm |
HyGenie | M11B | TGX11S | 11 | 236 mm |
Satalite 18 | ZL020 | TPX18S | 18 | 226 mm |
Satalite 30 | ZL022 | TPX15-18S | 15 | 450 mm |
Luralite Cento | ZL011, ZL013 | TPX18S | 18 | 226 mm |
Luralite Professional | ZL015 | TPX15-18S | 15 | 450 mm |
Luralite Plus | ZL050 | TPX15-18S | 15 | 450 mm |
Uplighter | 301, 301W | TGX15-18S | 15 | 450 mm |
Exocutor 16 | EX16W, EX16S | TPX8-12S | 8 | 302 mm |
Exocutor 30 | EX30W, EX30S | TPX15-18S | 15 | 450 mm |
Exocutor 40 | EX40W, EX40S | TPX18-24S | 18 | 604 mm |
Exocutor 80 | EX80W, EX80S | TPX36-24S | 36 | 604 mm |
Excalibur Industrial 40 | ZM042 | TPX18-24S | 18 | 604 mm |
Excalibur Industrial 80 | ZM043 | TPX36-24S | 36 | 604 mm |
Excalibur Aqua | ZSP005 | TPX36-24SS | 36 | 304 mm |
Focus | F1, F2 | TGX11S | 11 | 236 mm |
Select | SE22, SE44 | TGX22S | 22 | Ø 210 mm |
Flytrap Commercial 30 | ZF002 | TPX15-18S | 15 | 450 mm |
Flytrap Commercial 40 | ZF003 | TPX18-24S | 18 | 604 mm |
Flytrap Commercial 80 | ZF038 | TPX36-24S | 36 | 604 mm |
Flytrap Professional 30 | ZF031 | TPX15-18S | 15 | 450 mm |
Flytrap Professional 40 | ZF032 | TPX18-24S | 18 | 604 mm |
Flytrap Professional 80 | ZF033 | TPX36-24S | 36 | 604 mm |
Flytrap Commercial IP65 30 | ZF021 | TPX15-18S | 15 | 450 mm |
Flytrap Commercial IP65 40 | ZF022 | TPX18-24S | 18 | 604 mm |
Flytrap Commercial IP65 80 | ZF023 | TPX36-24S | 36 | 604 mm |
EX55 | EX55 | TVX18-24S | 18 | 604 mm |
Industrial 80 | IND65, IND66 | TGX18-24S | 18 | 604 mm |
Industrial 35 | IND35 | TGX15-18S | 15 | 450 mm |
tab placehold
Pelsis Belgium N.V
Industrieweg 15
2880 Bornem
Belgium
Chris.Rodgers@pelsis.com
+441423796630