Vortice
TRM 230 V Roof fan Vertical discharge up to 6400m³/h
• centrifugal roof-mounted fan, vertical discharge • with thermal overload protection • model selectable: TRM 10 E to TRM 70 E • IP55 rating • 230 Volt / single-phase alternating current
Item number 15199
delivery time up to 10 days
* Incl. VAT excl. Shipping
Dimensions and technical details
- 230 V-50 Hz single-phase alternating current (TRM)
- Various models available: select TRM 10 E to TRM 70 E
- Housing: made of galvanised steel sheet, epoxy powder coated, resistant to corrosion and weather
- Motor: insulation class H, IP55 rating, asynchronous, ball-bearing induction motor (2 speeds) with overload protection and external rotor.
- Speed controller can be added (please order separately)
- Impeller: self-cleaning, dynamically balanced, backward curved blades, ensures high airflow and pressure resistance
- Intake port with guiding plates (made of galvanised steel sheet)
- Includes steel safety wire for anchoring the appliance once it is installed
- Models with the size 20 to 210 come with a lug that facilitates transport and handling
- Round protection grille on the exhaust port can be detached for cleaning and maintenance
- Application: Ventilation in large buildings, ideal for working places and production facilities, commercial environments, industrial buildings and culinary establishments.
- Not suitable for extraction of air in ducts that are connected directly to fireplaces or burners
Model | A | B | C | D | E | F | G | H | Ø L | Ø Q | kg |
TRM 10E-V 4P - 230V/50Hz | 652 | 410 | 357 | 440 | 328 | 38 | 26.5 | 502 | 170 | 11 | 23 |
TRM 15 E-V 4P - 230V/50Hz | 652 | 410 | 357 | 440 | 328 | 38 | 26.5 | 502 | 182 | 11 | 24 |
TRM 20 E-V 4P - 230V/50Hz | 907 | 550 | 500 | 580 | 432 | 38 | 25 | 586 | 219 | 11 | 43 |
TRM 30 E-V 4P - 230V/50Hz | 907 | 550 | 500 | 580 | 432 | 38 | 25 | 604 | 244 | 11 | 45 |
TRM 50 E-V 4P - 230V/50Hz | 907 | 550 | 500 | 580 | 432 | 38 | 25 | 631 | 278 | 11 | 51 |
TRM 70 E-V 4P - 230V/50Hz | 1144 | 830 | 750 | 860 | 491 | 38 | 40 | 723 | 328 | 12 | 105 |
Dimensions in mm
Model | Max. wattage (W) | Max. current consumption (A) | Max. airflow (m3/h) | Total pressure (mmH²O) / Pmax (Pa) | Sound pressure level Lp-3m (dB(A)) | Max. ambient temperature for continuous operation (°C) |
TRM 10 E-V 4P - 230V/50Hz | 100 | 0.5 | 1100 | 22 / 216 | 56.0 | 90 |
TRM 15 E-V 4P - 230V/50Hz | 150 | 0.7 | 1400 | 26 / 255 | 58.8 | 60 |
TRM 20 E-V 4P - 230V/50Hz | 280 | 1.30 | 2600 | 36 / 353 | 62.0 | 85 |
TRM 30 E-V 4P - 230V/50Hz | 400 | 1.8 | 3300 | 44 / 432 | 67.0 | 70 |
TRM 50 E-V 4P - 230V/50Hz | 800 | 3.7 | 4800 | 55 / 540 | 72.5 | 80 |
TRM 70 E-V 4P - 230V/50Hz | 1000 | 4.35 | 6400 | 67.5 / 662 | 77.0 | 90 |
Accessories are available in our shop.
tab placehold
CasaFan GmbH
Senefelderstr. 8
63594 Hasselroth
Germany
info@ventilator.de
+496055937520