Vortice
TRT 400 V Roof fan Horizontal discharge up to 18000m³/h IP55
centrifugal roof-mounted fan, horizontal discharge
with thermal overload protection
model selectable: TRT 10 E to TRT 70 E
IP55 rating
400 Volt / three-phase alternating current
Item number 15355
delivery time up to 10 days
* Incl. VAT excl. Shipping
Dimensions and technical details
- 400 V three-phase alternating current (TRT)
- Various models available: select TRT 10 E to TRT 70 E
- Housing: made of galvanised steel sheet, epoxy powder coated, resistant to corrosion and weather
- Motor: insulation class H, IP55 rating, asynchronous, ball-bearing induction motor (2 speeds) with overload protection and external rotor.
- Speed controller can be added (please order separately)
- Impeller: self-cleaning, dynamically balanced, backward curved blades, ensures high airflow and pressure resistance
- Intake port with guiding plates (made of galvanised steel sheet)
- Includes steel safety wire for anchoring the appliance once it is installed
- Models with the size 20 to 210 come with a lug that facilitates transport and handling
- Round protection grille on the exhaust port can be detached for cleaning and maintenance
- Application: Ventilation in large buildings, ideal for working places and production facilities, commercial environments, industrial buildings and culinary establishments.
- Not suitable for extraction of air in ducts that are connected directly to fireplaces or burners
Model | Max. wattage (W) | Max. current consumption (W) | Max. airflow (m3/h) | Total pressure Pmax (Pa) | Sound pressure level Lp-3m (dB(A)) | Max. ambient temperature for continuous operation (°C) |
TRT 10 E 4P - 400V/50Hz | 100 | 0.3 | 1100 | 216 | 56.0 | 90 |
TRT 15 E 4P - 400V/50Hz | 150 | 0.3 | 1400 | 255 | 58.8 | 90 |
TRT 20 E 4P - 400V/50Hz | 300 | 0.6 | 2700 | 343 | 62.0 | 90 |
TRT 30 E 4P - 400V/50Hz | 400 | 0.75 | 3200 | 451 | 67.0 | 90 |
TRT 50 E 4P - 400V/50Hz | 800 | 1.45 | 4900 | 598 | 72.5 | 90 |
TRT 70 E 4P - 400V/50Hz | 950 | 1.85 | 6400 | 677 | 77.0 | 90 |
TRT 70 E 6P - 400V/50Hz | 600 | 1.30 | 7000 | 373 | 74.0 | 90 |
TRT 100 E 4P - 400V/50Hz | 1900 | 3.25 | 10000 | 829 | 84.0 | 40 |
TRT 100 E 6P - 400V/50Hz | 1100 | 2.3 | 10800 | 471 | 77.0 | 85 |
TRT 100 E 8P - 400V/50Hz | 930 | 2.1 | 11000 | 334 | 71.0 | 80 |
TRT 150 E 6P - 400V/50Hz | 1930 | 3.45 | 15000 | 598 | 80.0 | 55 |
TRT 150 E 8P - 400V/50Hz | 1600 | 3.1 | 15000 | 441 | 74.0 | 75 |
TRT 180 E 6P - 400V/50Hz | 3100 | 5.95 | 16000 | 775 | 83.0 | 60 |
TRT 210 E 6P - 400V/50Hz | 3400 | 6.4 | 18000 | 775 | 84.0 | 50 |
Dimensions in mm
Model | Ø A | Ø B | Ø C | D | E | F | G | H | Ø L | kg |
TRT 10 E 4P - 400V/50Hz | 600 | 410 | 357 | 310 | 108 | 38 | 26.5 | 456 | 170 | 14.5 |
TRT 15 E 4P - 400V/50Hz | 600 | 410 | 357 | 310 | 108 | 38 | 26.5 | 456 | 182 | 15 |
TRT 20 E 4P - 400V/50Hz | 780 | 550 | 500 | 398 | 128 | 38 | 25 | 564 | 219 | 22 |
TRT 30 E 4P - 400V/50Hz | 780 | 550 | 500 | 398 | 146 | 38 | 25 | 582 | 244 | 23 |
TRT 50 E 4P - 400V/50Hz | 780 | 550 | 500 | 398 | 173 | 38 | 25 | 609 | 278 | 28 |
TRT 70 E 4P - 400V/50Hz | 1015 | 830 | 750 | 449 | 283 | 38 | 40 | 770 | 328 | 77 |
TRT 70 E 6P - 400V/50Hz | 1015 | 830 | 750 | 449 | 283 | 38 | 40 | 770 | 365 | 80 |
TRT 100 E 4P - 400V/50Hz | 1015 | 830 | 750 | 449 | 283 | 38 | 40 | 770 | 365 | 81 |
TRT 100 E 6P - 400V/50Hz | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 415 | 117 |
TRT 100 E 8P - 400V/50Hz | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 465 | 127 |
TRT 150 E 6P - 400V/50Hz | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 465 | 128 |
TRT 150 E 8P - 400V/50Hz | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 520 | 132 |
TRT 180 E 6P - 400V/50Hz | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 520 | 130 |
TRT 210 E 6P - 400V/50Hz | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 520 | 132 |
Accessories are available in our shop.
tab placehold
CasaFan GmbH
Senefelderstr. 8
63594 Hasselroth
Germany
info@ventilator.de
+496055937520