Vortice
TRT ED 400 V Roof fan Fume extraction Horizontal discharge up to 18000m³/h IP55
• centrifugal roof-mounted fan, horizontal discharge • exhaust ventilation under normal conditions, smoke extraction in case of fire • various models available: TRT 10 ED to TRT 210 ED • IP55 rating • 400 Volt / three-phase alternating current
Item number 15919
delivery time up to 10 days
Dimensions and technical details
- 400 V three-phase alternating current (TRT) with 2 speeds
- Various models available: select TRT 10 ED to TRT 210 ED
- The Torrette ED range is a dual-use solution: under normal conditions the appliance ensures exhaust ventilation, in case of fire it extracts hot fumes (staircases and corridors)
- Motor: Asynchronous, ball-bearing induction motor with external rotor
- Speed controller can be added (please order separately)
- Impeller: self-cleaning, dynamically balanced, backward curved blades
- Housing: made of galvanised steel sheet, epoxy powder coated, resistant to corrosion and weather
- IP55 rating
- Intake port with guiding plates (made of galvanised steel sheet)
- Includes a steel safety wire for anchoring the appliance once it has been installed
- Models with the size 20 to 150 come with a lug that facilitates transport and handling
- Round protection grille on the exhaust port can be detached for cleaning and maintenance
- Permissible temperature range for continuous operation: -25°C to +90°C
- Suitable for extracting hot fumes at max. 400°C for a duration of up to 120 minutes
- Centrifugal roof-mounted fan suitable for direct extraction or connection to duct systems, making it ideal for ventilation in large commercial environments as well as ventiliation and air-conditioning systems
Model | Max. wattage (W) | Max. current consumption (A) | Max. airflow (m3/h) | Total pressure Pmax (Pa) | Sound pressure level Lp-3m (dB(A)) | Weight (kg) |
TRT 10 ED 4P - 400V/50Hz | 100 | 0.24 | 1100 | 206 | 56.0 | 19 |
TRT 15 ED 4P - 400V/50Hz | 130 | 0.26 | 1400 | 235 | 58.5 | 19 |
TRT 20 ED 4P - 400V/50Hz | 270 | 0.53 | 2200 | 334 | 68.0 | 33 |
TRT 30 ED 4P - 400V/50Hz | 420 | 0.75 | 3100 | 422 | 67.0 | 35 |
TRT 50 ED 4P - 400V/50Hz | 800 | 1.45 | 4500 | 510 | 72.5 | 40 |
TRT 70 ED 4P - 400V/50Hz | 1090 | 2.0 | 6000 | 657 | 77.0 | 78 |
TRT 70 ED 6P - 400V/50Hz | 600 | 1.30 | 6000 | 373 | 74.0 | 81 |
TRT 100 ED 6P - 400V/50Hz | 1130 | 2.4 | 8600 | 461 | 77.0 | 114 |
TRT 100 ED 4P - 400V/50Hz | 1950 | 4.9 | 9100 | 824 | 84.0 | 81.5 |
TRT 100 ED 8P - 400V/50Hz | 860 | 2.0 | 9200 | 334 | 71.0 | 124 |
TRT 150 ED 6P - 400V/50Hz | 1930 | 3.5 | 12800 | 579 | 80.0 | 124 |
TRT 150 ED 8P - 400V/50Hz | 1510 | 3.0 | 13500 | 412 | 74.0 | 129 |
TRT 180 ED 6P - 400V/50Hz | 3200 | 6.11 | 16500 | 775 | 83.0 | 220 |
TRT 210 ED 6P - 400V/50Hz | 3460 | 6.42 | 18000 | 785 | 84.0 | 222 |
Important information: When using the fan exclusively for fume extraction it must not be connected to a motor overload switch or a speed controller! The control of the appliance is managed by smoke alarm systems according to general technical approval. When using the fan as a dual use unit (normal exhaust / fume extraction) the motor must not be speed-controlled or protected against overload in case of fire. In that case, corresponding mechanisms have to be automatically bypassed or overriden.
Attention!
Fans for fume extraction must only be mounted outdoors, on roofs of heated buildings either on foundations made of brickwork or standard concrete or on foundations made of similar materials in regards to fire protection engineering and structural design. The TRT ED 400 V Horizontal roof fans are not suitable for continuous extraction of fumes of open fireplaces and burners.
Dimensions in mm
Model | ø A | B | C | D | E | F | G | H | ø L |
TRT 10 ED 4P | 600 | 410 | 357 | 309 | 166 | 38 | 26.5 | 513 | 183 |
TRT 100 ED 4P | 1015 | 830 | 750 | 449 | 283 | 38 | 40 | 770 | 365 |
TRT 100 ED 6P | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 415 |
TRT 100 ED 8P | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 465 |
TRT 15 ED 4P | 600 | 410 | 357 | 309 | 166 | 38 | 26.5 | 513 | 206 |
TRT 150 ED 6P | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 465 |
TRT 150 ED 8P | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 520 |
TRT 180 ED 6P | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 520 |
TRT 20 ED 4P | 780 | 550 | 500 | 397 | 226 | 38 | 25 | 661 | 231 |
TRT 210 ED 6P | 1165 | 980 | 900 | 605 | 383 | 38 | 40 | 1026 | 520 |
TRT 30 ED 4P | 780 | 550 | 500 | 397 | 226 | 38 | 25 | 661 | 260 |
TRT 50 ED 4P | 780 | 550 | 500 | 397 | 243 | 38 | 25 | 678 | 292 |
TRT 70 ED 4P | 1015 | 830 | 750 | 449 | 283 | 38 | 40 | 770 | 328 |
TRT 70 ED 6P | 1015 | 830 | 750 | 449 | 283 | 38 | 40 | 770 | 365 |
Accessories are available in our shop.
CasaFan GmbH
Senefelderstr. 8
63594 Hasselroth
Germany
info@ventilator.de
+496055937520