CasaFan
Axial-Flow Wall Extractor Fan EQ Eco M with up to 8900 m3/h airflow
high-performance axial-flow wall fan
various models available with up to 8900 m3/h airflow
IP54 protected against splashing water
includes potentiometer
energy-saving EC motor
Item number 973219
item currently not available, estimated delivery time of maximum 10 weeks
* Incl. VAT excl. Shipping
Dimensions and technical details
- 230 Volt ~ 50/60 Hertz
- High-performance wall extractor fan with energy-saving EC motor and compact dimensions
- Various models available
- Housing material: steel with epoxy coating
- Finish: black
- Includes square mounting plate
- High airflow rate and low noise level
- Motor impeller with ball-bearing external rotor
- Statically and dynamically balanced impeller
- Max. permissible temperature of transported air: +60°C
- IP54 protected against splashing water
- Protection class: I
- Insulation class: B
- 0-10 V port
- Not reversible
- Ideal for installation in walls and control boards, transports air to the outside directly or through short ducts
- Includes air intake grille
- Includes potentiometer
Model | Power W | Current consumption A | Nominal diameter mm | Airflow m3/h | RPM max. | Total pressure Pmax Pa | Sound pressure level Lp-2m dB(A) | Weight kg |
---|---|---|---|---|---|---|---|---|
EQ Eco 25 | 50 | 0,45 | 250 | 1500 | 2400 | 220 | 47 | 3,0 |
EQ Eco 30 | 65 | 0,50 | 300 | 2200 | 1600 | 90 | 46 | 1,9 |
EQ Eco 35 | 75 | 0,60 | 350 | 2900 | 1200 | 70 | 48 | 5,5 |
EQ Eco 40 | 80 | 0,50 | 400 | 4100 | 1100 | 80 | 51 | 6,5 |
EQ Eco 50 | 280 | 1,80 | 500 | 7100 | 1100 | 110 | 52 | 11,5 |
EQ Eco 60 | 240 | 1,10 | 600 | 8900 | 800 | 85 | 47 | 15,5 |
Dimensions in mm | A | B | C | D | E | F | Ø G | Ø H |
---|---|---|---|---|---|---|---|---|
EQ Eco 25 | 340 | 325 | 66 | 64 | 8 | 4 | 259 | 8.3 |
EQ Eco 30 | 390 | 375 | 75 | 97 | 10 | 57 | 311 | 8.3 |
EQ Eco 35 | 460 | 439 | 91 | 100 | 12 | 40 | 363 | 12.3 |
EQ Eco 40 | 510 | 490 | 85 | 99 | 12 | 66 | 413 | 12.3 |
EQ Eco 50 | 630 | 610 | 101 | 152 | 15 | 93 | 513 | 12.3 |
EQ Eco 60 | 851 | 781 | 125 | 98 | 15 | 40 | 640 | 12.3 |
tab placehold