CasaFan
Axial Wall mounted Extractor fan EQ HD T Series IP55 up to 12000 m³/h airflow
axial-flow wall-mounted extractor fan in various sizes
400 Volt, three-phase
reversible
IP55 protection against water jets
high airflow rate for heavy duty requirements
Item number 9273116
immediately ready for dispatch, delivery time 2 - 3 days
* Incl. VAT excl. Shipping
Dimensions and technical details
- 400 Volt ~ 50/60 Hertz
- Various options available
- Heavy duty wall-mounted fans, axial-flow construction
- Colour: black
- Housing and intake grille made from steel with epoxy coating
- High-performance impeller wheel made from nylon material
- Ball-bearing asynchronous motor, insulation class F
- Protection rating: IP55 protected against water jets
- Max. permissible temperature of transported air: +60°C
- Reversible when used with compatible reversing switch (not included in the delivery)
- Standard direction of airflow: intake through motor
- Ideal for short ducts or direct extraction to the outside
Model | Power W | Current consumption A | Nominal diameter mm | RPM max. | Airflow max. m3/h | Total pressure Pmax Pa | Sound pressure level Lp -2m dB(A) | Weight kg |
---|---|---|---|---|---|---|---|---|
EQ HD 25/4 T | 90 | 0.3 | 250 | 1400 | 1450 | 120 | 47 | 5.0 |
EQ HD 30/4 T | 120 | 0.4 | 300 | 1400 | 2150 | 145 | 52 | 6.1 |
EQ HD 35/4 T | 150 | 0.5 | 350 | 1350 | 2900 | 155 | 57 | 7.4 |
EQ HD 40/4 T | 280 | 0.7 | 400 | 1400 | 4400 | 190 | 61 | 9.5 |
EQ HD 50/4 T | 420 | 0.9 | 500 | 1300 | 7500 | 195 | 68 | 10.6 |
EQ HD 50/6 T | 120 | 0.22 | 500 | 800 | 5200 | 60 | 56 | 10.8 |
EQ HD 60/4 T | 650 | 1.3 | 600 | 1400 | 12,000 | 200 | 74 | 16.4 |
Dimensions in mm | A | B | C | D | E | F | Ø G | Ø H |
---|---|---|---|---|---|---|---|---|
EQ HD 25/4 T | 340 | 325 | 66 | 207 | 8.5 | 35 | 259 | 8.3 |
EQ HD 30/4 T | 390 | 375 | 75 | 207 | 10 | 35 | 311 | 8.3 |
EQ HD 35/4 T | 460 | 439 | 85 | 181 | 12 | / | 363 | 12.3 |
EQ HD 40/4 T | 510 | 490 | 86 | 204 | 12 | / | 413 | 12.3 |
EQ HD 50/4 T | 630 | 610 | 101 | 204 | 15 | / | 513 | 12.3 |
EQ HD 50/6 T | 630 | 610 | 101 | 223 | 15 | / | 513 | 12.3 |
EQ HD 60/4 T | 815 | 781 | 126 | 224 | 15 | / | 638 | 12.3 |
tab placehold