Vortice
Wall fan A-E / T Series 400 V, 785 to 9502 m³/h, IP54
• axial wall-mounted fan • 400 V for three-phase models • protection code IP54 • enclosed three-phased asynchronous motor • maximum temperature of ambient and transported air: 50°C
Item number 42357
delivery time up to 10 days
* Incl. VAT excl. Shipping
Dimensions and technical details
- 400 Volt / 50 Hertz, three-phase
- Model selectable
- Material: housing made of cold-rolled phosphated steel, with weather-proof expoxy coating, grey hammered finish
- Optimised, dynamically balanced impeller made of pressed steel with polyester powder coating
- Blades: colour black, 4 blades (models Ø 400, 450, 560), 5 blades (models Ø 250, 300), 7 blades (model Ø 500)
- Enclosed three-phased asynchronous motor with thermal overload protection, ball-bearing, maintenance-free and trouble-free, black-finished protective grille (in accordance with UNI ISO 13857 standard)
- Protection code IP54 (against splashing water), Protection class I
- Maximum temperature of ambient and transported air:- 30°C to 50°C
- Low-noise
- Control: rotation speed can be regulated with controller units (please order separately)
- Ideal for supply and extraction systems in commercial and industrial environments such as hospitals, warehouses, factories, clubs, offices, restaurants, gyms or similar
Type
| Power consumption max. (W) | Current consumption max. (A) | Rotation speed max. (rpm) | Air flow max. (m³ / h) | Total pressure max. (Pa) | Sound pressure max. (dB(A)) |
E 254 T | 50 | 0.22 | 1400 | 785 | 134 | 48.5 |
E 304 T | 79 | 0.22 | 1400 | 1696 | 129 | 55.5 |
E 354 T | 192.5 | 0.38 | 1400 | 3071 | 166 | 57.5 |
E 404 T | 318.5 | 0.65 | 1400 | 3832 | 246 | 62.5 |
E 454 T | 503 | 0.86 | 1400 | 5187 | 265 | 67.5 |
E 504 T | 728 | 1.36 | 1400 | 6966 | 333 | 70.0 |
E 506 T | 313 | 0.82 | 1000 | 4844 | 194 | 59.0 |
E 564 T | 1105 | 1.94 | 1400 | 9255 | 375 | 71.5 |
E 566 T | 616 | 1.18 | 1000 | 7309 | 200 | 60.5 |
E 636 T | 614 | 1.2 | 1000 | 9502 | 199 | 67.5 |
Dimensions in mm
Type | A | Ø B | C | D | E | F | Ø G | kg |
E 254 T | 320 | 264 | 149 | 10 | 82 | 280 | 8 | 2.5 |
E 304 T | 380 | 316 | 151 | 10 | 84 | 330 | 8 | 3.4 |
E 354 T | 450 | 359 | 155 | 10 | 43 | 380 | 8 | 4.0 |
E 404 T | 510 | 406 | 207 | 15 | 67 | 430 | 12 | 6.3 |
E 454 T | 630 | 455 | 207 | 15 | 67 | 530 | 12 | 6.5 |
E 504 T | 630 | 507 | 198 | 15 | 52 | 530 | 11 | 11.1 |
E 506 T | 630 | 507 | 198 | 15 | 52 | 530 | 11 | 11.1 |
E 564 T | 725 | 563 | 218 | 15 | 67 | 675 | 11 | 14.8 |
E 566 T | 725 | 563 | 218 | 15 | 67 | 675 | 11 | 14.8 |
E 636 T | 805 | 638 | 218 | 15 | 68 | 750 | 11 | 15.8 |
Accessories and extras are available in our shop.
tab placehold
CasaFan GmbH
Senefelderstr. 8
63594 Hasselroth
Germany
info@ventilator.de
+496055937520